Series:Nonrotating-stem Needle Valves
Model:V7 Series
Features
Maximum working pressure:3000 psig (207 bar)
Working temperature:
PCTFE stem tip: -20°F to 200°F (-28℃ to 93℃)
PEEK stem tip: -20°F to 450°F (-28℃ to 232℃)
Straight and angle pattern
Compact design
Nonrotating stem
Special designed handleto stop contam in ation entering into the valve
DescriptionSend Inquiry
Basic_ Ordering Number | lnlet | Outlet | CV | Orifice In(mm) | L1 in.(mm) | L2 in.(mm) | H in.(mm) | C in.(mm) | D in. (mm) | CLICK |
-V7-M2-2 | 1/8 Male NPT | 1/8 Male NPT | 0.09 | 0.12 | 0.75 (19.0) | 0.75 (19.0) | 0.31 | 1.06 | 1.86 | |
-V7-M2-S2-2 | l/8 MaleNPT | 1/8" FD-L0K | 0.09 | 0.12 | 0.75 (19.0) | 1.1 (27.9) | 0.31 | 1.06 | 1.86 | |
-V7-S2-2 | 1/8" FD-L0K | 1/8" FD-L0K | 0.09 | 0.12 | 1.1 (27.9) | 1.1 (27.9) | 0.31 | 1.06 | 1.86 | |
-V7-SM3-2 | 3 mm FD-LOK | 3 mm FD-LOK | 0.09 | 0.12 | 1.1 (27.9) | 1.1 (27.9) | 0.31 | 1.06 | 1.86 | |
-V7-F2-4 | 1/8 Female NPT | 1/8 Female NPT | 0.156 | 0.27 | 0.81 (20.6) | 0.81 (20.6) | 0.39 | 1.06 | 1.86 | |
-V7-M2-4 | 1/8 Male NPT | 1/8 Male NPT | 0.156 | 0.27 | 0.86 (21.8) | 0.86 (21.8) | 0.39 | 1.06 | 1.86 | |
-V7-M4-4 | 1/4 Male NPT | 1/4 Male NPT | 0.156 | 0.27 | 25.0 (0.98) | 25.0 (0.98) | 0.39 | 1.06 | 1.86 | |
-V7-M4-S4-4 | 1/4 Male NPT | 1/4" FD-L0K | 0.156 | 0.27 | 25.0 (0.98) | 1.13 (28.7) | 0.39 | 1.06 | 1.86 | |
-V7-S4-4 | 1/4TD-L0K | 1/4" FD-L0K | 0.156 | 0.27 | 1.13 (28.7) | 1.13 (28.7) | 0.39 | 1.06 | 1.86 | |
-V7-SM6-4 | 6 mm FD-LOK | 6 mm FD-LOK | 0.156 | 0.27 | 1.13 (28.7) | 1.13 (28.7) | 0.39 | 1.06 | 1.86 | |
-V7-SM8-4 | 8 mm FD-LOK | 8 mm FD-LOK | 0.156 | 0.27 | 1.13 (28.7) | 1.13 (28.7) | 0.39 | 1.06 | 1.86 | |
-V7-F4-6 | 1/4 Female NPT | 1/4 Female NPT | 0.218 | 0.53 | 1.06 (26.9) | 1.06 (26.9) | 0.5 | 1.12 | 2.02 | |
-V7-F6-6 | 3/8 Female NPT | 3/8 Female NPT | 0.218 | 0.53 | 1.06 (26.9) | 1.06 (26.9) | 0.5 | 1.12 | 2.02 | |
-V7-M6-6 | 3/8 Male NPT | 3/8 Male NPT | 0.218 | 0.53 | 1.12 (28.6) | 1.12 (28.6) | 0.5 | 1.12 | 2.02 | |
-V7-S6-6 | 3/8" FD-LOK | 3/8" FD-LOK | 0.218 | 0.53 | 1.29 (32.8) | 1.29 (32.8) | 0.5 | 1.12 | 2.02 | |
-V7-S8-6 | 1/2" FD-LOK | 1/2" FD-LOK | 0.218 | 0.53 | 1.4 (35.6) | 1.4 (35.6) | 0.5 | 1.12 | 2.02 | |
-V7-SM10-6 | 10mm FD-LOK | 10 mm FD-LOK | 0.218 | 0.53 | 1.3 (33.0) | 1.3 (33.0) | 0.5 | 1.12 | 2.02 | |
-V7-SM12-6 | 12 mm FD-LOK | 12 mm FD-LOK | 0.218 | 0.53 | 1.4 (35.6) | 1.4 (35.6) | 0.5 | 1.12 | 2.02 | |
-V7-MM20-6 | M20xl.5 Male lSO | M20xl.5 Male ISO | 0.218 | 0.53 | 1.50 (38.1) | 1.50 (38.1) | 0.5 | 1.12 | 2.02 | |
-V7-MM22-6 | M22xl.5 Male lS0 | M22xl.5 Male ISO | 0.218 | 0.53 | 1.50 (38.1) | 1.50 (38.1) | 0.5 | 1.12 | 2.02 |
Body Material | 316SS, 316L, 304SS etc. |
Type | Straight and Angle pattern |
Maximum working pressure | 3000 psig (207 bar) |
Working temperature | PCTFE stem tip: -20°F to 200°F (-28℃ to 93℃) |
PEEK stem tip | -20°F to 450°F (-28℃ to 232℃) |
Stem Type: | Nonrotating stem |
Special designed handleto stop contam in ation entering into the valve