Series:SAE 37°Flared Tube Fitting-Large Hex Unions
Model:SAE 070119
SAE 37° Flared Tube Fitting Large Hex Unions
Product Details:
1. Unions Dimensions: 1/8 to 2 and 2MM to 50MM
2. Material Provided: SS, CS, BR, AL and othrs as customized
3. Connection: Male Thread; Female Thread; Tube Fitting Connection; BW; SW
4. Unions Working Pressures
Nom.SAE Dash Size | Nom.Tube O.D. Size(in) | 37° Flare St. Thread | Nom. Pipe Size | SAE St.Tread Union and Bulkhead (psig/bar) | Fittings with Pipe Threads (psig/bar) |
2 | 1/8" | 5/16-24 | 1/8" | 5000(345) | 5000(345) |
3 | 3/16" | 3/8-24 | 1/8" | 5000(345) | 5000(345) |
4 | 1/4" | 7/16-20 | 1/8" | 5000(345) | 5000(345) |
5 | 5/16" | 1/2-20 | 1/8" | 5000(345) | 5000(345) |
6 | 3/8" | 9/16-18 | 1/4" | 5000(345) | 4000(276) |
8 | 1/2" | 3/4-16 | 3/8" | 4500(310) | 3000(207) |
10 | 5/8" | 7/8-14 | 1/2" | 3500(241) | 3000(207) |
12 | 3/4" | 1 1/16-12 | 3/4" | 3500(241) | 2500(172) |
14 | 7/8" | 1 3/16-12 | 3/4" | 3000(207) | 2500(172) |
16 | 1" | 1 5/16-12 | 1" | 3000(207) | 2000(138) |
20 | 1 1/4" | 1 5/8-12 | 1 1/4" | 2500(172) | 1150(79) |
24 | 1 1/2" | 1 7/8-12 | 1 1/2" | 2000(138) | 1000(69) |
31 | 2" | 2 1/2-12 | 2" | 1500(103) | 1000(69) |
Descriptions
Tube O.D.in. | Tube O.D.mm | Basic_Ordering Number | DIM mm L | DIM mm E | DIM mm F |
1/8" | 3 | -HU-AN2 | 29.7 | 1.6 | 14.3 |
3/16" | 4 | -HU-AN3 | 31.2 | 3.2 | 15.9 |
1/4" | 6 | -HU-AN4 | 34.8 | 4.4 | 17.5 |
5/16" | 8 | -HU-AN5 | 34.8 | 6.0 | 19.1 |
3/8" | 10 | -HU-AN6 | 35.8 | 7.5 | 20.6 |
1/2" | 12 | -HU-AN8 | 41.1 | 9.9 | 25.4 |
5/8" | 16 | -HU-AN10 | 47.8 | 12.3 | 28.6 |
3/4" | 18 | -HU-AN12 | 54.9 | 15.5 | 34.9 |
7/8" | 22 | -HU-AN14 | 56.1 | 18.3 | 38.1 |
1" | 25 | -HU-AN16 | 57.2 | 21.5 | 41.3 |
11/4" | 32 | -HU-AN20 | 61.7 | 27.5 | 47.6 |
11/2" | 38 | -HU-AN24 | 69.8 | 33.0 | 54.0 |
2" | 50 | -HU-AN32 | 86.4 | 45.0 | 69.9 |
Add the material designator as a prefix to the basic ordering number to get the complete ordering number