Series:Tube Fitting-Straight Reducing Unions-
Model:Fractional Tube
Fd-lok compression fittings are interchangeable with Swagelok fittings.Fd-lok back ferrules are all carburizing treated,which makes the ferrules impress on the tube tightly to make a leak-proof connection. Fd-lok nuts are silver plated to minimize the friction with the body threads.Fd-lok reducing union features in:
1. Sizes range from 1/16" to 1 1/2" and 2mm to 38mm
2. Different materials and configurations are available
3 Hardness can reach 700-900 HV.
4. Fittings are easy to disconnect and retighten.
5.Fittings are available in various materials, such as SS316, SS316L,MONEL 400,HASTELLOY C276, F51, F53, F55, INCOLLOY 625, 825 ETC.
DescriptionSend Inq
T-Tube 0.D(in.) | Tx-Tube 0.D.(in.) | Basic- Ordering Number | DIM mmL | DIM mmC | DIM mmG | DIM mmF | DIM mmE | DIM mmCx | DIM mmGx | Inter-changeswith | CLICK |
1/8 | 1/16 | -U-S2-S1 | 31.0 | 12.7 | 11.1 | 11.1 | 1.3 | 8.6 | 7.9 | -200-6-1 |
|
3/16 | 1/16 | -U-S3-S1 | 32.3 | 13.7 | 12.7 | 11.1 | 1.3 | 8.6 | 7.9 | -300-6-1 |
|
3/16 | 1/8 | -U-S3-S2 | 36.6 | 13.7 | 12.7 | 11.1 | 2.3 | 12.7 | 11.1 | -300-6-2 |
|
1/4 | 1/16 | -U-S4-S1 | 34.3 | 15.2 | 14.3 | 12.7 | 1.3 | 8.6 | 7.9 | -400-6-1 |
|
1/4 | 1/8 | -U-S4-S2 | 38.6 | 15.2 | 14.3 | 12.7 | 2.3 | 12.7 | 11.1 | -400-6-2 |
|
1/4 | 3/16 | -U-S4-S3 | 39.4 | 15.2 | 14.3 | 12.7 | 3.0 | 13.7 | 12.7 | -400-6-3 |
|
5/16 | 1/8 | -U-S5-S2 | 39.6 | 16.2 | 15.9 | 14.3 | 2.3 | 12.7 | 11.1 | -500-6-2 |
|
5/16 | 1/4 | -U-S5-S4 | 42.2 | 16.2 | 15.9 | 14.3 | 4.8 | 15.2 | 14.3 | -500-6-4 |
|
3/8 | 1/16 | -U-S6-S1 | 36.6 | 16.8 | 17.5 | 15.9 | 1.3 | 8.6 | 7.9 | -600-6-1 |
|
3/8 | 1/8 | -U-S6-S2 | 40.9 | 16.8 | 17.5 | 15.9 | 2.3 | 12.7 | 11.1 | -600-6-2 |
|
3/8 | 1/4 | -U-S6-S4 | 43.2 | 16.8 | 17.5 | 15.9 | 4.8 | 15.2 | 14.3 | -600-6-4 |
|
3/8 | 5/16 | -U-S6-S5 | 44.2 | 16.8 | 17.5 | 15.9 | 6.4 | 16.2 | 15.9 | -600-6-5 |
|
1/2 | 1/8 | -U-S8-S2 | 45.2 | 22.8 | 22.2 | 20.6 | 2.3 | 12.7 | 11.1 | -810-6-2 |
|
1/2 | 1/4 | -U-S8-S4 | 47.0 | 22.8 | 22.2 | 20.6 | 4.8 | 15.2 | 14.3 | -810-6-4 |
|
1/2 | 3/8 | -U-S8-S6 | 48.5 | 22.8 | 22.2 | 20.6 | 7.1 | 16.8 | 17.5 | -810-6-6 |
|
5/8 | 3/8 | -U-S10-S6 | 49.3 | 24.4 | 25.4 | 23.9 | 7.1 | 16.8 | 17.5 | -1010-6-6 |
|
5/8 | 1/2 | -U-S10-S8 | 52.1 | 24.4 | 25.4 | 23.9 | 10.4 | 22.8 | 22.2 | -1010-6-8 |
|
3/4 | 1/4 | -U-S12-S4 | 49.3 | 24.4 | 28.6 | 27.0 | 4.8 | 15.2 | 14.3 | -1210-6-4 |
|
3/4 | 3/8 | -U-S12-S6 | 50.8 | 24.4 | 28.6 | 27.0 | 7.1 | 16.8 | 17.5 | -1210-6-6 |
|
3/4 | 1/2 | -U-S12-S8 | 53.6 | 24.4 | 28.6 | 27.0 | 10.4 | 22.8 | 22.2 | -1210-6-8 |
|
3/4 | 5/8 | -U-S12-S10 | 53.6 | 24.4 | 28.6 | 27.0 | 12.7 | 24.4 | 25.4 | -1210-6-10 |
|
1 | 1/2 | -U-S16-S8 | 62.7 | 31.2 | 38.1 | 34.9 | 10.4 | 22.8 | 22.2 | -1610-6-8 |
|
1 | 3/4 | -U-S16-S12 | 63.2 | 31.2 | 38.1 | 34.9 | 15.7 | 24.4 | 28.6 | -1610-6-12 |
FD-LOK Straight Reducing Unions are used in plumbing and electrical conduit systems to join two tubes or thin-walled pipes together.