Series:Tube Fitting-Straight Bulkhead Female Connectors
Model:Fractional Tube—NPT Thread
Fd-lok straight bulkhead female connector is applicable for panel mounting. The panel nut allows reliable panel mounting, easy assembly and disassembly.
Features:
1. Sizes range from 1/16" to 1 1/2" and 2mm to 38mm
2. Different materials and configurations are available
3 Every fitting is stamped with size,material and heat code.
4. Fittings are easy to disconnect and retighten.
5. Female nut threads are silver-plated to minimize the friction with the body thread
6. Every fitting is stamped with size, material and heat code.
DescriptionSend Inquiry
T- Tube 0.D(in.) | P- NPT Size | Basic_ Ordering Number | DIM mm L | DIM mm B | DIM mm C | DIM mm E | DIM mm G | DIM mm F | DIM mm Gx | Panel HoleSize | Max. Panel Thick- ness | Inter-changes with | CLICK |
1/16 | 1/16 | -BCF-S1-NT1 | 26.2 | 9.9 | 8.6 | 1.3 | 7.9 | 11.1 | 7.9 | 5.2 | 3.2 | -100-71-1 | |
1/16 | 1/8 | -BCF-S1-NT2 | 26.9 | 10.4 | 8.6 | 1.3 | 7.9 | 14.3 | 7.9 | 5.2 | 3.2 | -100-71-2 | |
1/8 | 1/8 | -BCF-S2-NT2 | 44.7 | 10.4 | 12.7 | 2.3 | 11.1 | 14.3 | 12.7 | 8.3 | 12.7 | -200-71-2 | |
1/8 | 1/4 | -BCF-S2-NT4 | 49.6 | 15.0 | 12.7 | 2.3 | 11.1 | 19.1 | 12.7 | 8.3 | 12.7 | -200-71-4 | |
3/16 | 1/8 | -BCF-S3-NT2 | 45.5 | 10.4 | 13.7 | 3.0 | 12.7 | 14.3 | 14.3 | 9.9 | 12.7 | -300-71-2 | |
1/4 | 1/8 | -BCF-S4-NT2 | 47.0 | 10.4 | 15.2 | 4.8 | 14.3 | 15.9 | 15.9 | 11.5 | 10.2 | -400-71-2 | |
1/4 | 1/4 | -BCF-S4-NT4 | 51.8 | 15.0 | 15.2 | 4.8 | 14.3 | 19.1 | 15.9 | 11.5 | 10.2 | -400-71-4 | |
1/4 | 3/8 | -BCF-S4-NT6 | 53.3 | 15.0 | 15.2 | 4.8 | 14.3 | 22.2 | 15.9 | 11.5 | 10.2 | -400-71-6 | |
1/4 | 1/2 | -BCF-S4-NT8 | 58.2 | 19.8 | 15.2 | 4.8 | 14.3 | 27.0 | 15.9 | 11.5 | 10.2 | -400-71-8 | |
5/16 | 1/8 | -BCF-S5-NT2 | 49.8 | 10.4 | 16.3 | 6.4 | 15.9 | 14.3 | 17.5 | 13.1 | 11.2 | -500-71-2 | |
5/16 | 1/4 | -BCF-S5-NT4 | 60.5 | 15.0 | 16.3 | 6.4 | 15.9 | 19.1 | 17.5 | 13.1 | 11.2 | -500-71-4 | |
3/8 | 1/8 | -BCF-S6-NT2 | 50.3 | 10.4 | 16.8 | 7.1 | 17.5 | 15.9 | 19.1 | 14.5 | 11.2 | -600-71-2 | |
3/8 | 1/4 | -BCF-S6-NT4 | 55.1 | 15.0 | 16.8 | 7.1 | 17.5 | 19.1 | 19.1 | 14.5 | 11.2 | -600-71-4 | |
3/8 | 3/8 | -BCF-S6-NT6 | 56.6 | 15.0 | 16.8 | 7.1 | 17.5 | 22.2 | 19.1 | 14.5 | 11.2 | -600-71-6 | |
3/8 | 1/2 | -BCF-S6-NT8 | 61.5 | 19.8 | 16.8 | 7.1 | 17.5 | 27.0 | 19.1 | 14.5 | 11.2 | -600-71-8 | |
3/8 | 3/4 | -BCF-S6-NT12 | 65.3 | 20.6 | 16.8 | 7.1 | 17.5 | 33.3 | 19.1 | 14.5 | 11.2 | -600-71-12 | |
1/2 | 1/4 | -BCF-S8-NT4 | 60.2 | 15.0 | 22.9 | 10.4 | 22.2 | 23.8 | 23.8 | 19.4 | 12.7 | -810-71-4 | |
1/2 | 3/8 | -BCF-S8-NT6 | 61.7 | 15.0 | 22.9 | 10.4 | 22.2 | 23.8 | 23.8 | 19.4 | 12.7 | -810-71-6 | |
1/2 | 1/2 | -BCF-S8-NT8 | 66.5 | 19.8 | 22.9 | 10.4 | 22.2 | 27.0 | 23.8 | 19.4 | 12.7 | -810-71-8 | |
1/2 | 3/4 | -BCF-S8-NT12 | 68.1 | 20.6 | 22.9 | 10.4 | 22.2 | 33.3 | 23.8 | 19.4 | 12.7 | -810-71-12 | |
5/8 | 3/8 | -BCF-S10-NT6 | 62.5 | 15.0 | 24.4 | 12.7 | 25.4 | 23.8 | 27.0 | 22.6 | 15.1 | -1010-71-6 | |
5/8 | 1/2 | -BCF-S10-NT8 | 67.3 | 19.8 | 24.4 | 12.7 | 25.4 | 27.0 | 27.0 | 22.6 | 15.1 | -1010-71-8 | |
3/4 | 1/2 | -BCF-S12-NT8 | 72.2 | 19.8 | 24.4 | 15.7 | 28.6 | 27.0 | 30.2 | 25.8 | 19.8 | -1210-71-8 | |
3/4 | 3/4 | -BCF-S12-NT12 | 73.7 | 20.6 | 24.4 | 15.7 | 28.6 | 33.3 | 30.2 | 25.8 | 19.8 | -1210-71-12 | |
7/8 | 3/4 | -BCF-S14-NT12 | 80.8 | 20.6 | 25.9 | 18.3 | 31.8 | 33.3 | 33.3 | 29.0 | 23.8 | -1410-71-12 | |
1 | 3/4 | -BCF-S16-NT12 | 84.7 | 20.6 | 31.2 | 22.4 | 38.1 | 41.3 | 41.3 | 33.7 | 23.8 | -1610-71-12 | |
1 | 1 | -BCF-S16-NT16 | 93.5 | 25.4 | 31.2 | 22.4 | 38.1 | 41.3 | 41.3 | 33.7 | 23.8 | -1610-71-16 |
FD-LOK Straight Bulkhead Female Connectors contain many thread types including NPT, BSPP, BSPT, SAE UN/UNF, and Metric.