Series:Tube Fitting-Straight Bulkhead Male Connectors-
Model:Fractional Tube—NPT Thread
Fd-lok bulkhead male connector consists of connector body, front ferrule, back ferrule and nut.Fd-lok compression tube fittings are made to international standard, interchangeable with Swagelok's fitings. The back ferrules are specially carburizing treated to increase the hardness. The hardening treatment and geometry of the rear ferrule provide excellent vibration fatigue resistance and solid ferrule support - even in harsh or stressful environments, such as fuel treatment or rotating equipment.Fd-lok bulkhead union features in:
1. Sizes range from 1/16" to 1 1/2" and 2mm to 38mm
2. Different materials and configurations are available
3 Hardness can reach 700-900 HV.
4. Fittings are easy to disconnect and retighten.
5.Fittings are available in various materials, such as SS316,SS316L,MONEL 400,HASTELLOY C276, F51, F53, F55, INCOLLOY 625, 825 ETC.
Description Send Inquiry
T-Tube 0.D.(in.) | P-NPT Size | Basic_Ordering Number | DIM mm L | DIM mm B | DIM mm C | DIM mm E | DIM mm G | DIM mm F | DIM mm Gx | Panel Hole Size | Max.Panel Thick-ness | Inter-changes with | CLICK |
1/16 | 1/16 | -BCM-S1-NT1 | 30.2 | 9.7 | 8.6 | 1.3 | 7.9 | 7.9 | 7.9 | 5.2 | 6.4 | -100-11-1 | |
1/16 | 1/8 | -BCM-S1-NT2 | 32.3 | 9.7 | 8.6 | 1.3 | 7.9 | 11.1 | 7.9 | 5.2 | 6.4 | -100-11-2 | |
1/8 | 1/8 | -BCM-S2-NT2 | 46.5 | 9.7 | 12.7 | 2.3 | 11.1 | 12.7 | 12.7 | 8.3 | 12.7 | -200-11-2 | |
3/16 | 1/8 | -BCM-S3-NT2 | 48.0 | 9.7 | 13.7 | 3.0 | 12.7 | 14.3 | 14.3 | 9.9 | 12.7 | -300-11-2 | |
1/4 | 1/8 | -BCM-S4-NT2 | 49.5 | 9.7 | 15.2 | 4.8 | 14.3 | 15.9 | 15.9 | 11.5 | 10.2 | -400-11-2 | |
1/4 | 1/4 | -BCM-S4-NT4 | 54.1 | 14.2 | 15.2 | 4.8 | 14.3 | 15.9 | 15.9 | 11.5 | 10.2 | -400-11-4 | |
1/4 | 3/8 | -BCM-S4-NT6 | 54.9 | 14.2 | 15.2 | 4.8 | 14.3 | 17.5 | 15.9 | 11.5 | 10.2 | -400-11-6 | |
1/4 | 1/2 | -BCM-S4-NT8 | 60.3 | 19.1 | 15.2 | 4.8 | 14.3 | 22.2 | 15.9 | 11.5 | 10.2 | -400-11-8 | |
5/16 | 1/8 | -BCM-S5-NT2 | 52.8 | 9.7 | 16.3 | 4.8 | 15.9 | 17.5 | 17.5 | 13.1 | 11.2 | -500-11-2 | |
5/16 | 1/4 | -BCM-S5-NT4 | 57.7 | 14.2 | 16.3 | 6.4 | 15.9 | 17.5 | 17.5 | 13.1 | 11.2 | -500-11-4 | |
3/8 | 1/8 | -BCM-S6-NT2 | 52.9 | 9.7 | 16.8 | 4.8 | 17.5 | 19.1 | 19.1 | 14.7 | 11.2 | -600-11-2 | |
3/8 | 1/4 | -BCM-S6-NT4 | 57.4 | 14.2 | 16.8 | 7.1 | 17.5 | 19.1 | 19.1 | 14.7 | 11.2 | -600-11-4 | |
3/8 | 3/8 | -BCM-S6-NT6 | 57.4 | 14.2 | 16.8 | 7.1 | 17.5 | 19.1 | 19.1 | 14.7 | 11.2 | -600-11-6 | |
3/8 | 1/2 | -BCM-S6-NT8 | 63.8 | 19.1 | 16.8 | 7.1 | 17.5 | 22.2 | 19.1 | 14.7 | 11.2 | -600-11-8 | |
1/2 | 1/8 | -BCM-S8-NT2 | 58.7 | 9.7 | 22.9 | 4.8 | 22.2 | 23.8 | 23.8 | 19.4 | 12.7 | -810-11-2 | |
1/2 | 1/4 | -BCM-S8-NT4 | 63.2 | 14.2 | 22.9 | 7.1 | 22.2 | 23.8 | 23.8 | 19.4 | 12.7 | -810-11-4 | |
1/2 | 3/8 | -BCM-S8-NT6 | 63.2 | 14.2 | 22.9 | 9.7 | 22.2 | 23.8 | 23.8 | 19.4 | 12.7 | -810-11-6 | |
1/2 | 1/2 | -BCM-S8-NT8 | 68.8 | 19.1 | 22.9 | 10.4 | 22.2 | 23.8 | 23.8 | 19.4 | 12.7 | -810-11-8 | |
5/8 | 3/8 | -BCM-S10-NT6 | 66.7 | 14.2 | 24.4 | 9.7 | 25.4 | 27.0 | 27.0 | 22.6 | 15.1 | -1010-11-6 | |
5/8 | 1/2 | -BCM-S10-NT8 | 71.5 | 19.1 | 24.4 | 11.9 | 25.4 | 27.0 | 27.0 | 22.6 | 15.1 | -1010-11-8 | |
3/4 | 1/2 | -BCM-S12-NT8 | 76.2 | 19.1 | 24.4 | 11.9 | 28.6 | 30.2 | 30.2 | 25.8 | 19.8 | -1210-11-8 | |
3/4 | 3/4 | -BCM-S12-NT12 | 76.2 | 19.1 | 24.4 | 15.7 | 28.6 | 30.2 | 30.2 | 25.8 | 19.8 | -1210-11-12 | |
7/8 | 3/4 | -BCM-S14-NT12 | 84.1 | 19.1 | 25.9 | 15.7 | 31.8 | 33.3 | 33.3 | 29.0 | 23.8 | -1410-11-12 | |
1 | 3/4 | -BCM-S16-NT12 | 88.4 | 19.1 | 31.2 | 15.7 | 38.1 | 41.3 | 41.3 | 33.7 | 23.8 | -1610-11-12 | |
1 | 1 | -BCM-S16-NT16 | 93.2 | 23.9 | 31.2 | 22.4 | 38.1 | 41.3 | 41.3 | 33.7 | 23.8 | -1610-11-16 |
FD-LOK Straight Bulkhead Male Connectors for gas and fluid systems and containment. It is available from 1/8inch to 1inch.